2. | Turn right at Rinaldi St About 1 min | go 0.3 mi total 0.6 mi |
3. | Slight right toward Laurel Canyon Blvd | go 0.1 mi total 0.7 mi |
4. | Turn right at Laurel Canyon Blvd About 1 min | go 0.2 mi total 0.9 mi |
5. | Turn right at San Fernando Mission Blvd | go 0.1 mi total 1.1 mi |
6. | Turn right onto the Golden State Fwy/ About 1 min | go 0.2 mi total 1.3 mi |
8. | Take exit 114B for State Hwy 91 E About 2 mins | go 1.0 mi total 44.2 mi |
9. | Merge onto CA-91 E About 3 mins | go 3.5 mi total 47.7 mi |
10. | Take exit 29 for East St toward Raymond Ave | go 0.3 mi total 48.0 mi |
11. | Turn left at N East St/ Continue to follow S Raymond Ave About 4 mins | go 1.4 mi total 49.5 mi |
12. | Turn right at E Chapman Ave | go 0.2 mi total 49.6 mi |
13. | Turn left at E Victoria Dr About 2 mins | go 0.5 mi total 50.2 mi |
14. | Turn left at N Acacia Ave About 1 min | go 0.2 mi total 50.4 mi |
15. | Turn right at E Melody Ln | go 0.2 mi total 50.6 mi |
16. | Continue on Fullerton Creek Dr Destination will be on the left | go 148 ft total 50.6 mi |
1340 N Acacia Ave, Fullerton, CA 92831 |
These directions are for planning purposes only. You may find that construction projects, traffic, weather, or other events may cause conditions to differ from the map results, and you should plan your route accordingly. You must obey all signs or notices regarding your route.
Map data ©2009 , Maponics, Sanborn, Tele Atlas